পণ্যের বিবরণ:
প্রদান:
|
| স্টেশন সংখ্যা: | 65 (GZPK-65) / 71 (GZPK-71) | টুলিং স্ট্যান্ডার্ড: | BB (GZPK-65) / BBS (GZPK-71) |
|---|---|---|---|
| সর্বাধিক প্রধান চাপ: | 100 কেএন | সর্বাধিক প্রাক-চাপ: | 20 kN |
| সর্বোচ্চ ট্যাবলেট ব্যাস (গোলাকার): | 13 মিমি | সর্বোচ্চ ট্যাবলেট ব্যাস (অনিয়মিত): | 16 মিমি |
| সর্বাধিক ভরাট গভীরতা: | 15 মিমি | সর্বাধিক ট্যাবলেট বেধ: | 6 মিমি |
| সর্বোচ্চ বুড়ি গতি: | 70 আর/মিনিট | সর্বোচ্চ উত্পাদন ক্ষমতা: | 462,000 পিসি/ঘন্টা |
| মোটর পাওয়ার: | 11 কিলোওয়াট | সামগ্রিক আকার: | 1530 x 1250 x 1900 মিমি |
| মেশিনের ওজন: | 4,300 কেজি | ট্যাবলেট আকৃতি সামঞ্জস্য: | বৃত্তাকার, অনিয়মিত, ডাবল-পার্শ্ব খোদাই করা |
| কন্ট্রোল সিস্টেম: | HMI টাচ স্ক্রিন সহ PLC | তৈলাক্তকরণ: | স্বয়ংক্রিয় কেন্দ্রীয় তেল এবং গ্রীস সিস্টেম |
| বিশেষভাবে তুলে ধরা: | speed tablet press machine,high output tablet compression,automatic tablet rejection system |
||
The TIANHE GZPK-65 and GZPK-71 represent the highest-output tier of our speed tablet press machine lineup, purpose-built for pharmaceutical and nutraceutical manufacturers requiring maximum throughput without compromising on tablet quality. Equipped with 65 and 71 stations respectively using BB and BBS international tooling standards, these machines deliver an industry-leading 462,000 tablets per hour in continuous production mode. The compact tablet size capability (up to 13