পণ্যের বিবরণ:
প্রদান:
|
| স্টেশন সংখ্যা: | 45 (GZPK-45) / 55 (GZPK-55) | টুলিং স্ট্যান্ডার্ড: | D (GZPK-45) / B (GZPK-55) |
|---|---|---|---|
| সর্বাধিক প্রধান চাপ: | 100 কেএন | সর্বাধিক প্রাক-চাপ: | 20 kN |
| সর্বোচ্চ ট্যাবলেট ব্যাস (গোলাকার): | 25 মিমি (D) / 18 মিমি (B) | সর্বোচ্চ ট্যাবলেট ব্যাস (অনিয়মিত): | 25 মিমি (D) / 19 মিমি (B) |
| সর্বাধিক ভরাট গভীরতা: | 20 মিমি (D) / 18 মিমি (B) | সর্বাধিক ট্যাবলেট বেধ: | 8 মিমি (D) / 7 মিমি (B) |
| সর্বোচ্চ বুড়ি গতি: | 70 আর/মিনিট | সর্বোচ্চ উত্পাদন ক্ষমতা: | 378,000 (GZPK-45) / 462,000 (GZPK-55) পিসি/ঘন্টা |
| মোটর পাওয়ার: | 11 কিলোওয়াট | সামগ্রিক আকার: | 1530 x 1250 x 1900 মিমি |
| মেশিনের ওজন: | 4,300 কেজি | ট্যাবলেট আকৃতি সামঞ্জস্য: | বৃত্তাকার, অনিয়মিত, ডাবল-পার্শ্ব খোদাই করা |
| কন্ট্রোল সিস্টেম: | HMI টাচ স্ক্রিন সহ PLC | তৈলাক্তকরণ: | স্বয়ংক্রিয় কেন্দ্রীয় তেল এবং গ্রীস সিস্টেম |
| বিশেষভাবে তুলে ধরা: | high speed tablet press machine,automatic tablet weight control,GMP rotary tablet compression |
||
The TIANHE GZPK-45 and GZPK-55 represent the pinnacle of speed tablet press machine engineering for mid-to-large tablet production. As a double-sided rotary tablet press equipped with automatic tablet weight control and intelligent rejection systems, this machine delivers unmatched precision and throughput for pharmaceutical, nutraceutical, chemical, and food-grade tablet manufacturing operations. Engineered with D-type and B-type international tooling standards respectively,